Merkur - 570 Progress Adjustable Double Edge Safety Razor
- Ships from Australia
- Free delivery over $150 in Australia, over $250 to New Zealand
- Express delivery available
Description
Merkur’s 570 Progress Adjustable double edge razor is the first of a new pedigree of performance enhancing safety razors with adjustable heads. Turning the knob at the base of the handle creates either a narrower or wider gap between the blade and the safety bar. The blade position preferred can be noted by using the 1-5 scale around the bottom of the handle. The head of the Progress measures 1-5/8" long x 1" wide. The handle is 3-1/8" long x 7/16" diameter, and has a secure-grip rib design. Overall length of the Progress is 3-7/16", and it weighs approximately 3 ounces. The knob at the base of the handle of this two-piece razor with long-screw mounting is turned clockwise to unscrew the top plate for loading the blade.


|
|
|
|
|
|---|---|---|---|
Model 34CThe Heavy Duty 34C HD is designed with a thick built-for-comfort non-slip knurled grip.The popularity of the 34C HD comes from its head which uses its weight to deliver a close and comfortable shave. Easy to use, it’s considered the perfect starter razor. Overall Weight: 77 g / 2.72 oz Razor Length: 83.3 mm / 3.28 in Handle Length: 77.1 mm / 3.04 in Handle Diameter: 11.6 mm / 0.46 in |
Model 34GThe 34 Gold is has all the benefits of the 34 design with a stunning gold-plated finish. Featuring a fantastic thick built-for-comfort knurled non-slip grip and extra heavy closed comb straight head which uses its weight to deliver a close and comfortable shave. Overall Weight: 77 g / 2.72 oz Razor Length: 83.3 mm / 3.28 in Handle Length: 77.1 mm / 3.04 in Handle Diameter: 11.6 mm / 0.46 in |
Model 38CThe 38C Barber-Pole has a heavy handle with a solid brass core. Modeled after American barber poles the handle features a spiraled etching for a sure grip when shaving. Perfect for larger hands the weight of the razor makes cutting through thick facial hair a breeze. Closed comb straight bar head. Overall Weight: 111 g / 3.92 oz Razor Length: 102.1 / 4.02 in Handle Length: 96.2 mm / 3.79 in Handle Diameter: 11.7 mm / 0.46 in |
Model 43CThe 43 Stainless features a solid, brushed stainless steel handle with a chrome plated, closed comb straight bar safety head. The handle has an end cap which turns to release the head. The 43C is ideal for men with big hands. It is one of the heaviest razors available. Overall Weight: 149 g / 5.26 oz Razor Length: 102.1 / 4.02 in Handle Length: 97.0 mm / 3.82 in Handle Diameter: 17.0 mm / 0.67 in |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Merkur Classic 3-Piece Double Edge Safety Razors | Merkur Classic 2-Piece Double Edge Safety Razors | Merkur Progress Adjustable Double Edge Safety Razors | Merkur Futur Adjustable Double Edge Safety Razors | |
| Number of Pieces | 3-Pieces | 2-Pieces | 2-Pieces | 2-Pieces (Snap-On) |
| Adjustable or Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap | Adjustable Blade Gaps | Adjustable Blade Gaps |
| Open or Closed Comb Head | Open and Closed Available | Closed Comb | Closed Comb | Closed Comb |
| Straight or Slanted Cut Razor | Straight Cut | Straight Cut | Straight Cut | Straight Cut |
| Handle Grip | Knurled | Knurled, Barberpole, and Smooth | Ribbed | Smooth |
| Finish / Colors / Model Number | Polished Chromed /23C, 33C,15C,25C | Polished Chromed, Gold, Stainless Steel (Matt Finish) /34C,34G,38C, 43S | Polished Chromed /500C,510C | Polished Chrome, Matt Satin Chrome, Gold /700M,701C,702G, 780M, 781C, 750M, 751C |
| Overall Weight (Range) | From: 60 g / 2.12 oz to 53 g / 1.87 oz | From 149 g / 5.26 oz to 77 g / 2.72 oz | From 103 g / 3.63 oz to 93 g / 3.28 oz | 128 g / 4.52 in |
| Overall Length (Range) | From: 105.6 mm / 4.16 in to 82.4 mm / 3.24 in | From 102.1 mm / 4.02 in to 83.3 mm / 3.28 in | From 104.6 mm / 4.12 in to 88.2 mm / 3.47 in | 109 mm / 4.30 in |
| Handle Length (Range) | From: 98.4 mm / 3.87 in to 77.5 mm / 3.01 in | From: 97.0 mm / 3.82 in to 77.1 mm / 3.04 in | From 93.9 mm / 3.70 in to 75.8 mm / 2.99 in | 84.4 mm / 3.32 in |
| Handle Diameter (Range) | 9.6 mm / 0.38 in | From 17.0 mm / 0.67 in to 11.6 mm / 0.46 in | 12.4 mm / 0.49 in | 14.0 mm / 0.55 in |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Merkur Slant Bar Double Edge Safety Razors | Merkur Traditional Double Edge Safety Razors | Merkur Black Double Edge Safety Razors | Merkur Travel Double Edge Safety Razors | |
| Number of Pieces | 2 or 3-Pieces | 3-Pieces | 2 or 3-Pieces | 3-Pieces |
| Adjustable or Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap |
| Open or Closed Comb Head | Closed Comb | Closed Comb | Closed Comb | Closed Comb |
| Straight or Slanted Cut Razor | Slant Cut | Straight Cut | Straight Cut | Straight Cut |
| Handle Grip | Knurled, Barber Pole | Etched Handle, Engine Turned, Ribbed | Barber Pole, Smooth | Knurled, Smooth |
| Finish / Colors / Model Number | Polished Chromed / 37C, 39C | Polished Chromed, Bakelite / 42C, 47C, 45-Bakelite | Polished Chromed Head & Matt Black Handle / 38B, 20B, 30B, 44B | Polished Chromed Head & Matt Satin Handle / 33000, 46002 |
| Overall Weight (Range) | From: 113 g / 3.99 oz to 79 g / 2.79 oz | From: 87 g / 3.07 oz to 14 g / 0.49 oz | From: 61 g / 2.15 oz to 58 g / 2.05 oz | From: 48 g / 1.69 oz to 47 g / 1.66 oz |
| Overall Length (Range) | From: 101.8 mm / 4.01 in to 83.3 mm / 3.28 in | From: 102.5 mm / 4.03 in to 81.7 mm / 3.22 in | From: 105.6 mm / 4.16 in to 85.2 mm / 3.35 in | From: 85.4 mm / 3.36 in to 73.4 mm / 2.89 in |
| Handle Length (Range) | From: 96.2 mm / 3.79 in to 77.1 mm / 3.04 in | From: 95.3 mm / 3.75 in to 74.5 mm / 2.93 in | From: 78.2 mm / 3.08 in to 98.2 mm / 3.87 in | From: 78.3 mm / 3.08 in to 66.3 mm / 2.61 in |
| Handle Diameter (Range) | 11.6 mm / 0.46 in | From: 11.6 mm / 0.46 in to 10.7 mm / 0.42 in | From: 11.1 mm / 0.44 in to 9.6 mm / 0.38 in | From: 11.2 mm / 0.44 in to 9.3 mm / 0.37 in |
Specifications
| Brand | Merkur |
|---|---|
| Product type | Safety razor |
| SKU | - |
| GTIN / Barcode | |
| Shipping weight | 0.091 kg |
Questions
How much is delivery?
Australia: standard delivery is $9.99, express is $39.99, and orders of $150 or more ship free. New Zealand: standard delivery is AUD $19.99, express is AUD $49.99, and orders of AUD $250 or more ship free.
Can I get trade or VIP pricing?
Yes. Log in to your account to see VIP pricing, or apply for a trade account on our Wholesale page if you run a barbershop or salon.
What if I need to return it?
Please read our Refund Policy, then contact us before sending anything back so we can help quickly.
Have a question about this product?
Call 03 6412 6414 or email info@ozbarbersupply.com, Monday to Friday, 9am to 5pm AEST.












